Crusher
- Jaw Crusher
- JC series Jaw Crusher
- Impact Crusher
- B series VSI crusher
- Hydraulic cone crusher
- Symons cone crusher
Screening & Washing
Complete Crushing Plant
Feeding & Conveying
Grinding mill
- XZM Ultrafine Mill
- MCF coarse powder mill
- MTM trapezium mill
- MTW trapezium mill
- LM vertical roller mill
- Ball mill
Mobile crushing plant
XZM Ultrafine Mill
Zenith XZM Series Ultrafine Mil(Raymond mill)l is widely used in making fine powder or micro powder, a new kind of machine for producing ultrafine powder. It is mainly used for grinding the material with middle and low hardness, moisture below 6%, and the material should be non-explosive and non-flammable, such as: calcite, chalk, limestone, dolomite, kaolin, bentonite, steatite, mica, magnetite, iolite, pyrophillite, vermiculite, meerschaum, attapulgite, diatomite, barite, gypsum, alunite, graphite, fluorite, phosphate ore, potassium ore pumice, etc. The size of the finished product can be adjusted between 325-2500 mesh.

Ultrafine mill Features:
Ultrafine mill Technical Data:

Ultrafine mill Features:
1. Reliable
2. High capacity and low cost
3. Easy adjustment of product fineness
4. Clean, environmental protection
2. High capacity and low cost
3. Easy adjustment of product fineness
4. Clean, environmental protection
Ultrafine mill Technical Data:
| Tab 1: | |||
| item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
| Number of ring (piece) | 3 | 3 | 3 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. inlet size(mm) | ≤10 | ≤10 | ≤10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2.3×5.5 | 12.4×2.5×6.3 | 18.159×4.657×8.58 |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||
| Tab2: | |||||
| Basic data | Item | Unit | specification | ||
| XZM215 | XZM221 | XZM227 | |||
| motor of main machine | Model | - | Y225S-4 | Y250M-4 | Y2-315-6 |
| Power | kw | 37 | 55 | 110 | |
| classify Frequency modulation motor | Model | - | Y160M-4 | Y180M-4 | Y2VP200L-4 |
| Power | kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | kw | 3 | 3 | 3 | |
| Motor of blower | Model | - | Y200L1-2 | Y225M-2 | Y280M-2 |
| Power | kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | PC250×400 | PC300×400 | PC400×600 |
| Power | kw | 15 | 11 | 18.5 | |
| Electromagnetism Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
| Power | kw | 0.06 | 0.06 | 0.06 | |
| discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | kw | 0.75 | 0.75 | 0.75 | |
| Pulsed duster | Model | - | DMC72-Ⅱ | DMC120-Ⅱ | DMC184-11 |
| Power | kw | 5.5 | 7.5 | Y160L-4-15 | |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||||
Please leave your message:
Crushers
Screening & Washing
Feeding & Conveying
Grinding mill
Portable crusher
